Places in Canada
Facts and figures about Canada at a glance
Canada is a sovereign country on the continent of North America. Canada covers a total area of 9,984,670.0 km2 and has a population of approximately 33,679,000 people.The capital of Canada is Ottawa (Ottawa) with a population of 812,129 people.
Country | Code | Area | Population | P/km2 |
Canada | CA | 9,984,670.0 km2 | 33,679,000 people | 3.4 |
Population density | |
3.4 p/km2 (extremly low) |
Compare the facts and figures of Canada with other countries in North America.
Map of Canada
Hotels in Canada
Find your hotel in Canada now. Book a hotel for your stay in Canada.Hotels in Canada
Information on Canada
Name | Official name | Code | Status | Regions | Capital | Continent |
Canada | Canada | CA | Sovereign country | 13 | Ottawa Ottawa | North America |
Time in Canada
Current time | Summer time (DST) | Standard time | Current timezone offset | Timezone |
Mon, 16 Dec 2019 - 2:47am | No | Mon, 16 Dec 2019 - 2:47am | UTC -5.0 | America/Toronto |
Currency in Canada
Currency | Abbreviation |
Dollar | CAD |
Languages in Canada
Languages |
English, French, Inuktitut |
Neighbouring countries of Canada
Neighbouring countries |
United States Show neighbouring countries of Canada in map. |
Telecommunication in Canada
International calling code | Internet top level domain (TLD) |
+1 | .ca |
Latitude & Longitude of Canada
Position | Latitude (width) | Longitude (length) |
Show on map | 60°06'31.2"N (60.1086700°) | 113°38'33.3"W (-113.6425800°) |
Regions in Canada
Regions |
There are 13 primary administrative regions in Canada. Have a closer look at the regions in Canada. |
Largest places in Canada
There are 52 places in Canada with a population of more than 100,000 people.Place | No | Population |
Toronto Toronto | 1. | 2,600,000 |
Montreal Montréal | 2. | 1,600,000 |
Calgary Calgary | 3. | 1,019,942 |
Ottawa Ottawa | 4. | 812,129 |
Edmonton Edmonton | 5. | 712,391 |
Mississauga Mississauga | 6. | 668,549 |
North York North York | 7. | 636,000 |
Winnipeg Winnipeg | 8. | 632,063 |
Scarborough Scarborough | 9. | 600,000 |
Vancouver Vancouver | 10. | 600,000 |
Quebec Québec | 11. | 528,595 |
Hamilton Hamilton | 12. | 519,949 |
Brampton Brampton | 13. | 433,806 |
Surrey Surrey | 14. | 394,976 |
Laval Laval | 15. | 376,845 |
Halifax Halifax | 16. | 359,111 |
Etobicoke Etobicoke | 17. | 347,948 |
London London | 18. | 346,765 |
Okanagan Okanagan | 19. | 297,601 |
Victoria Victoria | 20. | 289,625 |
Windsor Windsor | 21. | 278,013 |
Markham Markham | 22. | 261,573 |
Oshawa Oshawa | 23. | 247,989 |
Gatineau Gatineau | 24. | 242,124 |
Vaughan Vaughan | 25. | 238,866 |
Kitchener Kitchener | 26. | 233,700 |
Longueuil Longueuil | 27. | 229,330 |
Burnaby Burnaby | 28. | 202,799 |
Ladner Ladner | 29. | 200,000 |
Saskatoon Saskatoon | 30. | 198,958 |
Richmond Hill Richmond Hill | 31. | 185,541 |
Barrie Barrie | 32. | 182,041 |
Richmond Richmond | 33. | 182,000 |
Regina Regina | 34. | 176,183 |
Oakville Oakville | 35. | 165,697 |
Burlington Burlington | 36. | 164,415 |
Greater Sudbury Greater Sudbury | 37. | 157,857 |
Abbotsford Abbotsford | 38. | 151,683 |
Saguenay Saguenay | 39. | 143,692 |
St. Catharines St. Catharines | 40. | 131,989 |
Sherbrooke Sherbrooke | 41. | 129,447 |
Anmore Anmore | 42. | 126,456 |
Levis Lévis | 43. | 126,396 |
Kelowna Kelowna | 44. | 125,109 |
Cambridge Cambridge | 45. | 120,372 |
Trois-Rivieres Trois-Rivières | 46. | 119,693 |
Guelph Guelph | 47. | 115,760 |
Coquitlam Coquitlam | 48. | 114,565 |
Kingston Kingston | 49. | 114,195 |
Sydney Sydney | 50. | 105,968 |
Delta Delta | 51. | 101,668 |
Dartmouth Dartmouth | 52. | 101,343 |
View all large places in Canada.